Model | GYZ-UUVC |
Water treatment volume | 22~500m³/H |
Inlet pipe diameter | DN50~300 |
Material | Stainless steel 304/316 |
Custom processing | Yes |
Type | Combined type |
Product model | GYZ-UUVC |
Water treatment volume | 22~500m³/H |
Inlet pipe diameter | DN50-300 |
Working pressure | 0.6-1.0MPa |
Material | Stainless steel 304/316 |
Custom processing | Yes |
Ultraviolet disinfection principle
According to the difference in its biological effects, ultraviolet rays can be divided into UV-A (320-400nm), UV-B (275-320nm), UV-C (200-275nm) and vacuum ultraviolet rays. In water treatment, the UV-C part of ultraviolet rays is actually used. In this band, the ultraviolet rays around 260nm have been proven to have the highest sterilization efficiency.
Guanyu ultraviolet disinfection device integrates comprehensive sciences such as optics, microbiology, mechanics, chemistry, electronics, and fluid mechanics. The strong ultraviolet UV-C light generated by the specially designed high-efficiency, high-intensity and long-life ultraviolet UV-C light generating device is used to irradiate the flowing water. When bacteria, viruses, etc. in the water are irradiated with a certain dose of ultraviolet UV-C light (wavelength 253.7nm). Its cell DNA and structure are destroyed, and cell regeneration cannot be carried out, thereby achieving water disinfection and purification. The spectrum with a wavelength of 185nm can also decompose organic molecules in water, generate hydrogen free radicals and oxidize organic molecules in water into carbon dioxide, so as to achieve the purpose of removing TOC.
Imported lamps: high efficiency and long life
The equipment uses imported lightsources Philips UV lamps, which have high-intensity output, high conversion rate, long life, good reliability, and good continuous sterilization and disinfection effect;
Professional customized ballast
The electronic ballast used in the equipment with stable performance and high matching is specially tailored for this product, with strong adaptability, high matching, long life, and complete protection functions;
Imported material quartz sleeve
The sleeve with high purple transmittance and high sterilization rate is made of pure imported raw material quartz from Pacific, with good matching and high transmittance. High UV rate (UV transmittance is above 93%);
Big brand pharmaceutical (food) grade 316 (304) stainless steel raw materials
This product uses customized plates and pipes, and the main components are all cut, opened and cut by laser. The product has uniformity, consistency, interchangeability, aesthetics, high precision, small error, easy installation, fast and efficient, time-saving, labor-saving and labor-saving
The inactivation effect of ultraviolet disinfection on microorganisms in water
Type | Name | Time required for 100% killing (seconds) | Type | Name | Time required for 100% killing (seconds) |
Bacteria | Anthrax Bacillus | 0.30 | Bacteria | Tuberculosis (mycobacterium) bacillus | 0.41 |
Corynebacterium diphtheriae | 0.25 | Vibrio cholerae | 0.64 | ||
Clostridium tetani | 0.33 | Pseudomonas | 0.37 | ||
Clostridium botulinum | 0.80 | Salmonella | 0.51 | ||
Shigella dysenteriae | 0.15 | Enterobacteriaceae | 0.41 | ||
Escherichia coli | 0.36 | Salmonella typhimurium | 0.53 | ||
Viruses | Adenovirus | 0.10 | Viruses | Influenza virus | 0.23 |
Bacteriophage virus | 0.20 | Polio virus | 0.80 | ||
Coxsackie virus | 0.08 | Rotavirus | 0.52 | ||
Echovirus | 0.73 | Tobacco mosaic virus | 16 | ||
Echovirus type I | 0.75 | Hepatitis B virus | 0.73 | ||
Mold spores | Aspergillus niger | 6.67 | Mold spores | Soft spores | 0.33 |
Aspergillus spp. | 0.73-8.80 | Penicillium | 2.93-0.87 | ||
Fecal fungus | 8.0 | Toxigenic Penicillium | 2.0-3.33 | ||
Mucor | 0.23-4.67 | Other Penicillium species | 0.87 | ||
Algae | Blue-green algae | 10-40 | Algae | Paramecium | 7.30 |
Chlorella | 0.93 | Green algae | 1.22 | ||
Nematode eggs | 3.40 | Protozoa | 4-6.70 | ||
Fish diseases | Fung1 disease | 1.60 | Fish Diseases | Infectious Pancreatic Necrosis | 4.0 |
White Spot Disease | 2.67 | Viral Hemorrhagic Disease | 1.6 |
Common bacteria UV disinfection various sterilization effects required dosage
Product Name\Dosage | 90% | 99% | 99.9% | 99.999% | 99.9999% | |
Dose(uw.s/cm²) | Dosage (uw.s/cm²) | Dosage (uw.s/cm²) | Dosage (uw.s/cm²) | Dosage (uw.s/cm²) | Dosage (uw.s/cm²) | |
Escherichia coli | 3000 | 4800 | 6600 | 10500 | 15000 | |
Salmonella | 2700 | 4100 | 5500 | 7100 | 8500 | |
rotavirus | 9100 | 19000 | 26000 | 36000 | 48000 |
Dosage required for ultraviolet disinfection of bacteria and microorganisms (99.9% sterilization effect)
Product name\dose | 99.9% | Product name\dose | 99.9% |
Dose (uw.s/cm²) | Dose (uw.s/cm²) | ||
BACTERIA (bacteria) | MOLD SPORES (mold spores) | ||
Bacillus anthracis | 8700 | Aspergillus flavus | 99000 |
Bacillus | 2500 | Mucor multibranching | 35200 |
Bacillus subtilis | 11000 | VIRUSES(virus) | |
Bacillus subtilis | 22000 | Escherichia coli phage | 6600 |
Tetanus bacillus | 22000 | Bacteriophage | 6600 |
Diphtheria Corynebacterium | 6500 | Enteritis Virus | 8000 |
Escherichia coli | 6600 | Cold Virus | 6600 |
Micrococcus sphericalus proteinaceous | 15400 | Poliovirus | 6000 |
Mycobacterium tuberculosis | 10000 | Cryptospordium | 19000 |
Salmonella enteritidis | 7600 | Staphylococcus faecalis | 10000 |
Shigella dysenteriae | 4200 | Streptococcus | 3800 |
Staphylococcus aureus | 6600 | Vibrio cholerae | 6500 |
Disinfection of water for food, beverage, pharmaceutical, fruit deep processing, etc.
Ultrapure water for electronic industry, field water supply system for military camps
Disinfection of water for hospitals and laboratories, wastewater with high pathogen content
Disinfection of drinking water for residential areas, office buildings, hotels, water plants, etc.
Aquaculture, marine aquaculture, freshwater seedling cultivation, purification and disinfection of aquatic processing, etc.
Disinfection of urban sewage, reclaimed water, landscape water
Disinfection of water for swimming pools and water parks
Disinfection of cooling water for thermal power, industrial production, and central air conditioning system
Disinfection of water for biological, chemical pharmaceutical, and cosmetic production
Disinfection and purification required for high-end environments such as agricultural breeding, agricultural greenhouses, and agricultural irrigation
UV transmittance (UVT)
The important factors affecting the effect of UV sterilization are the UV transmittance (UV transmission) of the sterilization medium (water) or the medium absorbance (absorbance). The transmittance of UV and the absorbance of the medium are affected by factors such as dissolved organic matter, inorganic matter and undissolved suspended matter in the water.
Total suspended particles (TSS)
The effect of suspended particles on the sterilization effect of UV is also very obvious. Suspended particles can absorb and reflect UV rays, thereby preventing UV rays from irradiating the DNA of bacteria and viruses. In addition, suspended particles will also accelerate the scaling and contamination of the quartz sleeve, thereby affecting the sterilization effect.
Particle size
The size of particles in the water has a great impact on the effect of UV sterilization, because large suspended particles will form shadows and dead corners for protecting bacteria and viruses. Usually, the effluent from the secondary sedimentation tank is more conducive to UV sterilization, and the average size of suspended particles in the water should be less than 30um.
Exposure time
The exposure time is related to the flow rate. When designing a UV system, it is generally designed according to the peak direct flow rate. The smaller the flow rate, the longer the exposure time, and the system has a greater effective dose.
Product model | Processed water volume m³/H | Inlet pipe diameter DN | Power W | Working pressure MPa |
GYZ-UUVC-225 | 22-25 | 50 | 225 | 0.6 |
GYZ-UUVC-360 | 32-35 | 80 | 360 | 0.6 |
GYZ-UUVC-600 | 50-60 | 100 | 600 | 0.8 |
GYZ-UUVC-840 | 70-80 | 125 | 840 | 0.8 |
GYZ-UUVC-960 | 90-95 | 133 | 960 | 0.8 |
GYZ-UUVC-1440 | 140-150 | 150 | 1440 | 0.8 |
GYZ-UUVC-1920 | 180-200 | 150 | 1920 | 0.8 |
GYZ-UUVC-2400 | 230-250 | 200 | 2400 | 0.8 |
GYZ-UUVC-2800 | 280-300 | 200 | 2800 | 0.8 |
GYZ-UUVC-3000 | 330-350 | 250 | 3000 | 1.0 |
GYZ-UUVC-3600 | 360-400 | 250 | 3600 | 1.0 |
GYZ-UUVC-4200 | 420-450 | 300 | 4200 | 1.0 |
GYZ-UUVC-4800 | 480-500 | 300 | 4800 | 1.0 |
Note: The water treatment capacity of the above products is for reference only. Different industries and water qualities require different models. The selection parameters are subject to actual working conditions.